# | First | Last | Position |
---|---|---|---|
Elle | N. | ||
Falyn | R. | ||
Gabi | N. | ||
Hailey | M. | ||
Karlie | M. | ||
Morrigan | W. | ||
Peyton | K. | ||
Sadie | P. | ||
Sierra | W. | ||
Styrling | T. | ||
Taylor | K. |
Wed, Jul. 02, 2025 6:30 PM - 8:30 PM
Woodstock - Sutherland Park
Thu, Jul. 10, 2025 6:30 PM - 8:30 PM
Palmerston - Barb Wright PArk Kinsmen
Mon, Jun. 30, 2025 5:30 PM - 7:00 PM
Mon, Jul. 07, 2025 5:30 PM - 7:00 PM