# | First | Last | Position |
---|---|---|---|
Alice | W. | ||
Audrey | R. | ||
Clair | A. | ||
Eliza | O. | ||
Emily | C. | ||
Lila | E. | ||
Marion | S. | ||
Nora | H. | ||
Paisley | R. | ||
Peyton | D. | ||
Riley | H. | ||
Riley | T. | ||
9 | Riley | T | |
13 | Riley | H |
Mon, Jun. 09, 2025 6:30 PM - 8:30 PM
Palmerston - Barb Wright PArk Kinsmen
Mon, Jun. 23, 2025 6:30 PM - 8:30 PM
Waterloo Hillside Park Diamond 1
Wed, Jun. 25, 2025 6:30 PM - 8:30 PM
Lucan-Ilderton - Poplar Hill Park