STEP DADDY | 17 |
MASTER BATTERS | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 09, 2025 9:00 PM | Baden - Beck Park Diamond 1 | STEP DADDY | MASTER BATTERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
STEP DADDY | 0 | 0 | 0 | 0 |
MASTER BATTERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
STEP DADDY | 0 | 0 | 0 | 0 |
MASTER BATTERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STEP DADDY | -- |
MASTER BATTERS | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |