EVOLUTION HAIR | 13 |
MASTER BATTERS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Aug. 21, 2025 9:00 PM | Petersburg Diamond 1 | EVOLUTION HAIR | MASTER BATTERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EVOLUTION HAIR | 0 | 0 | 0 | 0 |
| MASTER BATTERS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EVOLUTION HAIR | 0 | 0 | 0 | 0 |
| MASTER BATTERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EVOLUTION HAIR | -- |
| MASTER BATTERS | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |