Base Invaders | 12 |
Sandbaggin' | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 11, 2024 9:00 PM | Petersburg Diamond 1 | Base Invaders | Sandbaggin' |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Base Invaders | 0 | 0 | 0 | 0 |
Sandbaggin' | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Base Invaders | 0 | 0 | 0 | 0 |
Sandbaggin' | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Base Invaders | -- |
Sandbaggin' | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |