Evolution Hair | 15 |
Master Batters | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 12, 2024 9:00 PM | Baden - Beck Park Diamond 2 | Evolution Hair | Master Batters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Evolution Hair | 0 | 0 | 0 | 0 |
Master Batters | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Evolution Hair | 0 | 0 | 0 | 0 |
Master Batters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Evolution Hair | -- |
Master Batters | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |