EVOLUTION HAIR | 10 |
HOMESTAR RUNNERS | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 31, 2025 9:00 PM | Petersburg Diamond 1 | EVOLUTION HAIR | HOMESTAR RUNNERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EVOLUTION HAIR | 0 | 0 | 0 | 0 |
HOMESTAR RUNNERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EVOLUTION HAIR | 0 | 0 | 0 | 0 |
HOMESTAR RUNNERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EVOLUTION HAIR | -- |
HOMESTAR RUNNERS | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |