U11 BOYS BLACK | 3 |
U11 BOYS GREY | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 30, 2025 6:30 PM | New Hamburg - Fairgrounds Diamond 2 | U11 BOYS BLACK | U11 BOYS GREY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOYS BLACK | 0 | 0 | 0 | 0 |
| U11 BOYS GREY | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOYS BLACK | 0 | 0 | 0 | 0 |
| U11 BOYS GREY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BOYS BLACK | -- |
| U11 BOYS GREY | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |