U11 BOYS BLUE | 11 |
U11 BOYS BLACK | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 6:30 PM | New Hamburg - Fairgrounds Diamond 1 | U11 BOYS BLUE | U11 BOYS BLACK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOYS BLUE | 0 | 0 | 0 | 0 |
U11 BOYS BLACK | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOYS BLUE | 0 | 0 | 0 | 0 |
U11 BOYS BLACK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 BOYS BLUE | -- |
U11 BOYS BLACK | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |