U11 BOYS BLACK | 3 |
U11 BOYS TWIN CENTRE B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 09, 2025 6:30 PM | New Hamburg - Fairgrounds Diamond 1 | U11 BOYS BLACK | U11 BOYS TWIN CENTRE B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOYS BLACK | 0 | 0 | 0 | 0 |
U11 BOYS TWIN CENTRE B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOYS BLACK | 0 | 0 | 0 | 0 |
U11 BOYS TWIN CENTRE B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 BOYS BLACK | -- |
U11 BOYS TWIN CENTRE B | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |