U11 BOYS GREY | 13 |
U11 BOYS TWIN CENTRE B | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 6:00 PM | St Clements Diamond #2 | U11 BOYS GREY | U11 BOYS TWIN CENTRE B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOYS GREY | 0 | 0 | 0 | 0 |
U11 BOYS TWIN CENTRE B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 BOYS GREY | 0 | 0 | 0 | 0 |
U11 BOYS TWIN CENTRE B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 BOYS GREY | -- |
U11 BOYS TWIN CENTRE B | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |