U11 Twin Centre Boys B | 16 |
U11 Boys Team 1 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 03, 2024 6:45 PM | Wellesley-Upper | U11 Twin Centre Boys B | U11 Boys Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Twin Centre Boys B | 0 | 0 | 0 | 0 |
U11 Boys Team 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Twin Centre Boys B | 0 | 0 | 0 | 0 |
U11 Boys Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Twin Centre Boys B | -- |
U11 Boys Team 1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |