MASTER BATTERS | 8 |
BADEN SWINGERS | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 23, 2025 9:00 PM | Baden - Beck Park Diamond 2 | MASTER BATTERS | BADEN SWINGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MASTER BATTERS | 0 | 0 | 0 | 0 |
BADEN SWINGERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MASTER BATTERS | 0 | 0 | 0 | 0 |
BADEN SWINGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MASTER BATTERS | -- |
BADEN SWINGERS | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |