# | First | Last | Position |
---|---|---|---|
Jordan | J. | ||
Marcus | F. | ||
Mateo | H. | ||
Reid | H. | ||
Scott | S. | ||
Stanley | T. | ||
Tyler | D. | ||
Andrew | G. | ||
0 | Jerome | G. | |
0 | Peter | G. | |
0 | Reese | L. |
Wed, Jun. 11, 2025 8:30 PM - 10:00 PM
New Hamburg - Fairgrounds Diamond 2
Tue, Jun. 17, 2025 8:30 PM - 10:00 PM
New Hamburg - Fairgrounds Diamond 2
Wed, Jun. 18, 2025 8:30 PM - 10:00 PM
New Hamburg - Fairgrounds Diamond 2