# | First | Last | Position |
---|---|---|---|
Shyla | W. | ||
1 | Kaylee | A. | |
3 | Caydence | T. | |
4 | Kendal | S. | |
5 | Morgan | K. | |
6 | Zoey | S. | |
8 | Reese | H. | |
10 | Alexandra | S. | |
11 | Karlee | H. | |
12 | Myla | L. | |
13 | Alison | B. | |
33 | Dibora | R. |
Fri, Jul. 11, 2025 8:30 PM - 8:30 PM
Stratford - Anne Hathaway Ballpark D#4
Sat, Jul. 12, 2025 1:30 PM - 1:30 PM
Stratford - Anne Hathaway Ballpark D#3