U11 Boys Team 2 | 16 |
U11 Twin Center | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 24, 2023 6:30 PM | New Hamburg - Fairgrounds Diamond 1 | U11 Boys Team 2 | U11 Twin Center |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Boys Team 2 | 0 | 0 | 0 | 0 |
U11 Twin Center | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Boys Team 2 | 0 | 0 | 0 | 0 |
U11 Twin Center | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Boys Team 2 | -- |
U11 Twin Center | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |