U9 Boys Team 5 | 2 |
U9 Boys Team 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 17, 2023 6:30 PM | New Hamburg - Fairgrounds Diamond 3 | U9 Boys Team 5 | U9 Boys Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Boys Team 5 | 0 | 0 | 0 | 0 |
U9 Boys Team 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Boys Team 5 | 0 | 0 | 0 | 0 |
U9 Boys Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Boys Team 5 | -- |
U9 Boys Team 1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |