U9 Boys Team 4 | 0 |
U9 Boys Team 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 17, 2023 6:30 PM | Petersburg Diamond 2 | U9 Boys Team 4 | U9 Boys Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Boys Team 4 | 0 | 0 | 0 | 0 |
U9 Boys Team 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Boys Team 4 | 0 | 0 | 0 | 0 |
U9 Boys Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Boys Team 4 | -- |
U9 Boys Team 2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |