| U9 BOYS TEAM 2 | 10 | 
| U9 BOYS TEAM 3 | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jun. 22, 2022 6:30 PM | Petersburg Diamond 1 | U9 BOYS TEAM 2 | U9 BOYS TEAM 3 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U9 BOYS TEAM 2 | 0 | 0 | 0 | 0 | 
| U9 BOYS TEAM 3 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U9 BOYS TEAM 2 | 0 | 0 | 0 | 0 | 
| U9 BOYS TEAM 3 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U9 BOYS TEAM 2 | -- | 
| U9 BOYS TEAM 3 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |