U11 Twin Centre Boys A | 13 |
U11 Boys Team 2 | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 03, 2024 6:45 PM | St Clements Diamond #2 | U11 Twin Centre Boys A | U11 Boys Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Twin Centre Boys A | 0 | 0 | 0 | 0 |
U11 Boys Team 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Twin Centre Boys A | 0 | 0 | 0 | 0 |
U11 Boys Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Twin Centre Boys A | -- |
U11 Boys Team 2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |