U11 Boys Team 3 | 7 |
U11 Boys Team 1 | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 12, 2024 6:30 PM | New Hamburg - Fairgrounds Diamond 2 | U11 Boys Team 3 | U11 Boys Team 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Boys Team 3 | 0 | 0 | 0 | 0 |
| U11 Boys Team 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Boys Team 3 | 0 | 0 | 0 | 0 |
| U11 Boys Team 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Boys Team 3 | -- |
| U11 Boys Team 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |