Master Batters | 7 |
Homestar Runners | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 06, 2023 9:00 PM | Baden - Beck Park Diamond 2 | Master Batters | Homestar Runners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Master Batters | 0 | 0 | 0 | 0 |
Homestar Runners | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Master Batters | 0 | 0 | 0 | 0 |
Homestar Runners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Master Batters | -- |
Homestar Runners | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |