Master Batters | 11 |
Homestar Runners | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 22, 2024 9:00 PM | Petersburg Diamond 1 | Master Batters | Homestar Runners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Master Batters | 0 | 0 | 0 | 0 |
Homestar Runners | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Master Batters | 0 | 0 | 0 | 0 |
Homestar Runners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Master Batters | -- |
Homestar Runners | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |