Homestar Runners | 15 |
Sandbaggin' | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 25, 2024 9:00 PM | Baden - Beck Park Diamond 2 | Homestar Runners | Sandbaggin' |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Homestar Runners | 0 | 0 | 0 | 0 |
Sandbaggin' | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Homestar Runners | 0 | 0 | 0 | 0 |
Sandbaggin' | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Homestar Runners | -- |
Sandbaggin' | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |