Step Daddy | 17 |
Master Batters | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 24, 2024 9:00 PM | Baden - Beck Park Diamond 1 | Step Daddy | Master Batters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Step Daddy | 0 | 0 | 0 | 0 |
Master Batters | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Step Daddy | 0 | 0 | 0 | 0 |
Master Batters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Step Daddy | -- |
Master Batters | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |