Sandbaggin' | 19 |
Master Batters | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 17, 2024 9:00 PM | Baden - Beck Park Diamond 2 | Sandbaggin' | Master Batters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sandbaggin' | 0 | 0 | 0 | 0 |
| Master Batters | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sandbaggin' | 0 | 0 | 0 | 0 |
| Master Batters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sandbaggin' | -- |
| Master Batters | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |