Team Charlotta | 4 |
Mixed Nuts | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 06, 2019 9:00 PM | Petersburg Diamond 1 | Team Charlotta | Mixed Nuts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Charlotta | 0 | 0 | 0 | 0 |
| Mixed Nuts | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Charlotta | 0 | 0 | 0 | 0 |
| Mixed Nuts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Charlotta | -- |
| Mixed Nuts | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |